New York Times Releases List of Most Looked-up Words
Posted on
The New York Times released a list of the 50 most frequently looked-up words on NYTimes.com so far this year. You can see the top ten most looked-up words below.
The list of the most 50 looked-up words can be found here in a PDF file from the NYT Web Analytics Group.
Rank | Word | Reader Lookups |
---|---|---|
1 | inchoate | 8,172 |
2 | profligacy | 6,675 |
3 | sui generis | 5,675 |
4 | austerity | 5,517 |
5 | profligate | 4,776 |
6 | baldenfreude | 4,734 |
7 | opprobrium | 4,627 |
8 | apostates | 4,553 |
9 | solipsistic | 4,329 |
10 | obduracy | 4,288 |
More from Writers Write